Scholarships
P D Agarwal Scholarships
Scholarship details for MBA/MPH Programmes, Academic Session 2026-28
IIHMR University, Jaipur envisages granting Merit Scholarships to MBA/MPH students of all categories including General category based on academic merit. IIHMR University also offer full fee scholarships (full tuition fee reimbursement) to students belonging to SC/ST/OBC-NC/EWS on combined merit. The policy/guidelines for granting scholarships are as under:
Merit Scholarships, 2026 - 28
| S.No. | Programme | Per Student Scholarship Amount (Rs.) | General | SC/ST/OBC-NC/EWS | Total Number of Scholarships Available |
|---|---|---|---|---|---|
| 1 | MBA (Hospital and Health Management) | 100,000 | 90 | 60 | 150 |
| 2 | MBA (Pharmaceutical Management) | 100,000 | 54 | 36 | 90 |
| 3 | MBA (Healthcare Analytics) | 60,000 | 22 | 14 | 36 |
| 4 | MBA (Development Management) | 50,000 | 11 | 7 | 18 |
| 5 | Master of Public Health | 60,000 | 22 | 14 | 36 |
| Total | 199 | 131 | 330 |
The Merit Scholarships will be awarded to students based on meeting any one of the following eligibility criteria and on a first-come, first-served basis.
Eligibility Criteria for Merit Scholarships
| # | Programme | Category | MBBS | BDS/AYUSH/BPT | Other bachelor’s degree | Percentile in CAT/XAT/MAT/CMAT/NMAT/ATMA |
|---|---|---|---|---|---|---|
| 1 | MBA HM | General | 60 or above | 65 or above | 80 or above | 55 or above |
| MBA HM | SC/ST/OBC-NC/EWS | 55 or above | 60 or above | 75 or above | 50 or above | |
| 2 | MBA PM | General | 60 or above | 65 or above | 75 or above | 55 or above |
| MBA PM | SC/ST/OBC-NC/EWS | 55 or above | 60 or above | 70 or above | 50 or above | |
| 3 | MBA HA | General | 60 or above | 65 or above | 75 or above | 55 or above |
| MBA HA | SC/ST/OBC-NC/EWS | 55 or above | 60 or above | 70 or above | 50 or above | |
| 4 | MBA DM | General | 60 or above | 60 or above | 60 or above | 55 or above |
| MBA DM | SC/ST/OBC-NC/EWS | 55 or above | 55 or above | 55 or above | 50 or above | |
| 5 | MPH | General | 60 or above | 65 or above | 75 or above | 55 or above |
| MPH | SC/ST/OBC-NC/EWS | 55 or above | 60 or above | 70 or above | 50 or above |
Eligibility Criteria for Full Tuition Fee Scholarships
Students belongs to Socially Challenged (SC/ST/OBC-NC) and Economically Weaker Section (EWS) are eligible for award of full tuition fee scholarship for all MBA/MPH Programmes. Full tuition fee scholarship will be offered to selected students based on combined merit (including all rounds of GD & PI) prepared after completion of all rounds of GD-PI.
Full Tuition Fee Scholarships 2026 - 28
| S.No. | Programme | Per Student Scholarship Amount (Rs.) | EWS | SC, ST, OBC-NC | Total Number of Scholarships Available |
|---|---|---|---|---|---|
| 1 | MBA (Hospital and Health Management) | 8,20,000 | 2 | 2 | 4 |
| 2 | MBA (Pharmaceutical Management) | 7,15,000 | 2 | 2 | 4 |
| 3 | MBA (Healthcare Analytics) | 5,05,000 | 1 | 1 | 2 |
| 4 | MBA (Development Management) | 4,05,000 | 1 | 1 | 2 |
| 5 | Master of Public Health | 4,30,000 | 1 | 1 | 2 |
| Total | 7 | 7 | 14 |