MBA- Hospital and Health Management (MBA-HM)
Fee Installment Plan (2022-24)S.No. | Particulars | Amount (Rs.) | Due Date for Payment |
---|---|---|---|
1 | First Installment | 2,10,000 | Within 10 days of admission |
2 | Second Installment | 2,10,000 | Within 45 days of admission |
3 | Third Installment | 2,10,000 | On or Before December 05, 2022 |
4 | Fourth Installment | 2,10,000 | On or before April 05, 2023 |
5 | Fifth Installment | 2,10,000 | On or Before August 05, 2023 |
Total | 10,50,000 |
MBA- Pharmaceutical Management (MBA-PM)
Fee Installment Plan (2022-24)S.No. | Particulars | Amount (Rs.) | Due Date for Payment |
---|---|---|---|
1 | First Installment | 1,80,000 | Within 10 days of admission |
2 | Second Installment | 1,80,000 | Within 45 days of admission |
3 | Third Installment | 1,80,000 | On or Before to December 05, 2022 |
4 | Fourth Installment | 1,80,000 | On or Before April 05, 2023 |
5 | Fifth Installment | 1,80,000 | On or Before August 05, 2023 |
Total | 9,00,000 |
MBA- Development Management (MBA-DM)
Fee Installment Plan (2022-24)S.No. | Particulars | Amount (Rs.) | Due Date for Payment |
---|---|---|---|
1 | First Installment | 1,05,000 | Within 10 days of admission |
2 | Second Installment | 1,05,000 | Within 45 days of admission |
3 | Third Installment | 1,05,000 | On or Before to December 05, 2022 |
4 | Fourth Installment | 1,05,000 | On or Before April 05, 2023 |
5 | Fifth Installment | 1,05,000 | On or Before August 05, 2023 |
Total | 5,25,000 |
Ph.D
Fee Installment Plan Cohort 9 (2022-25)-Full TimeYear | Particulars | Amount (Rs.) | Due Date for Payment |
2022-23 | First Installment | 1,00,000 | April 05, 2022 |
Second Installment | 60,000 | September 05, 2022 | |
2023-24 | Third Installment | 60,000 | April 05, 2023 |
Fourth Installment | 60,000 | September 05, 2023 | |
2024-25 | Fifth Installment | 60,000 | April 05, 2024 |
Sixth Installment | 60,000 | September 05, 2024 | |
Total | 4,00,000 |
Year | Particulars | Amount (Rs.) | Due Date for Payment |
2022-23 | First Installment | 1,00,000 | April 05, 2022 |
Second Installment | 60,000 | September 05, 2022 | |
2023-24 | Third Installment | 60,000 | April 05, 2023 |
Fourth Installment | 60,000 | September 05, 2023 | |
2024-25 | Fifth Installment | 60,000 | April 05, 2024 |
Sixth Installment | 60,000 | September 05, 2024 | |
2025-26 | Seven Installment | 50,000 | April 05, 2025 |
Total | 4,50,000 |
Note 1: 1st Installment is inclusive of Caution money of Rs. 6000.
Note 2: Payment made after the above mentioned dates will attract Late Fees @ Rs. 100/- per day.
Mode of Payment
Fees can be paid through DD/RTGS/NEFT and should be paid in favour of “IIHMR UNIVERSITY' payable at Jaipur
Bank details
Bank name: Kotak Mahindra Bank, B-26, Govind Marg, Raja Park, Jaipur-302004
Account Number: 6945953876
IFSC Code: KKBK0003533
Financial Assistance
As per the IIHMR University norms, the full time Ph. D scholar will be provided financial assistance if the Ph. D scholar participates in research projects and teaching activities at the University.
Accommodation
Accommodation is available on payment basis as per the norms for students, within IIHMR campus.
Please contact Mr. Achaleshwar Singh (achal@iihmr.edu.in) for boarding and lodging.